|
YEAR PRODUCTION CUMULATIVE
1894 205 205
1895 1271 1476
1896 2775 4251
1897 4161 8412
1898 5426 13838
1899 7532 21370
1900 9288 30658
1901 9498 40156
1902 8335 48491
1903 9955 58446
1904 13278 71724
1905 17698 89422
1906 18154 107576
1907 17151 124727
1908 22980 147707
1909 34052 181759
1910 36361 218120
1911 43617 261737
1912 52361 314098
1913 52170 366268
1914 66632 432900
1915 114621 547521
1916 92278 639799
1917 152433 792232
1918 198554 990786
1919 61084 1051870
1920 37978 1089848
1921 39081 1128929
1922 47982 1176911
1923 32331 1209242
1924 27439 1236681
1925 57329 1294010
1926 40461 1334471
1927 46528 1380999
1928 61820 1442819
1929 51160 1493979
1930 49460 1543439
1931 35745 1579184
1932 27823 1607007
1933 21861 1628868
1934 31528 1660396
1935 45045 1705441
1936 45763 1751204
1937 50763 1801967
1938 63309 1865276
1939 70262 1935538
1940 81633 2017171
1941 88248 2105419
1942 62574 2167993
1943 60263 2228256
1944 65514 2293770
1945 54642 2348412
1946 49985 2398397
1947 9719 2408116
1948 2408116
1949 16164 2424280
1950 23680 2447960
1951 38505 2486465
1952 52740 2539205
1953 91050 2630255
1954 77425 2707680
1955 65046 2772726
1956 57976 2830702
1957 71465 2914031
1958 63071 2977102
1959 55999 3033101
1960 57400 3090501
1961 59000 3149501
1962 96500 3246001
1963 68000 3314001
1964 86000 3400001
1965 17500 3417501
1966 57000 3474501
1967 6600 3481101
1968 60600 3541701
1969 98410 3640111
1970 154300 3794411
1971 88151 3882562
1972 93600 3976162
1973 70200 4046362
1974 164960 4211322
1975 128590 4339912
1976 149600 4489512
1977 178000 4667512
1978 153300 4820812
1979 164800 4985612
1980 471320 5456932
1981 204400 5661332
1982 11400 5672732
1983 373300 6046032
1984 22000 6068032
1985 220969 6289001
1986 158041 6447042
1987 190131 6637173
1988 260300 6897473
1989 156000 7053473
1990 187700 7241173
1991 5640 7246633 |
|