|
无意中看到,觉得列的比较细了.还包含西德ZEISS。
LIST OF ZEISS BINOCULARS FROM 1894-1950 (JENA) AND 1954-1972 (OBERKOCHEN & WETZLAR)
WOLFGANG KIND AND PETER HUDEMANN; TRANSLATED AND EXTENDED BY JACK KELLY, FRED SCHWARTZMAN, AND PETER ABRAHAMS
|FOV m/1000m |WEIGHT,gm
4 x 11| FELDSTECHER |165 |1894-1894| 340| FIRST SERIES, 36 DEGREE FIELD, LEATHER COVERED, FLAT PRISM COVERS
6 x 15| FELDSTECHER |105 |1894-1897| 390| FIRST SERIES, FLAT PRISM COVERS
6 x 15| D.F. 6X |105 |1895-1897| | OFFICERS BINOCULARS
8 x 20| FELDSTECHER | 82 |1894-1908| 430| FIRST SERIES, FLAT PRISM COVERS
8 x 20| FELDSTECHER | 90 |1904-1908| | WIDE FIELD VERSION
8 x 20| FELDSTECHER | 90 |1908-1908| | LIGHT WEIGHT METAL, LUXURY MODEL
8 x 20| RELIEFFERNROHR | 80 |1894-1906| 690| HAND HELD "SCISSORS" BINOCULARS (RABBIT EARS) STEREO RANGEFINDERS
10 x 25| RELIEFFERNROHR | 65 |1895-1908| 820| HAND HELD "SCISSORS" BINOCULARS (RABBIT EARS)
10 x 25| RELIEFFERNROHR | 65 |1895-1918| | RABBIT EARS - MADE THROUGH 1918 FOR MILITARY
8 x 20| D.F. MODEL 95 | 82 |1895-1906| 600| 36 DEGREE FIELD, LEATHER COVERED, FLAT PRISM COVERS
8 x 20| D.F. MODEL 96 | 95 |1896-1906| 620| 40 DEGREE FIELD, LEATHER COVERED, SLOPED PRISM COVERS
4 x 14| FELDSTECHER |158 |1896-1906| 370|
4 x 14| FELDSTECHER |180 |1904-1906| | FLAT PRISM COVERS, NARROW OBJECTIVE SPACING
6 x 18| FELDSTECHER |120 |1896-1906| 410| FLAT PRISM COVERS
5 x 25| JAGDGLAS |120 |1896-1906| 830| SLOPED PRISM COVERS, OBJECTIVE DIAMETER REDUCED TO 24mm AFTER 1903
7.5 x 25| JAGDGLAS | 95 |1896-1906| 810| SLOPED PRISM COVERS, OBJECTIVE DIAMETER REDUCED TO 24mm AFTER 1903
10 x 25| FELDSTECHER | 70 |1896-1906| 790| SLOPED PRISM COVERS, OBJECTIVE DIAMETER REDUCED TO 24mm AFTER 1903
12 x 25| FELDSTECHER | 60 |1896-1906| 785| SLOPED PRISM COVERS, OBJECTIVE DIAMETER REDUCED TO 24mm AFTER 1903
5-10x 25|NAVY MARINEGLAS|70,120|1896-1906|1200| TWO OCULARS ON TURRET, SLOPED PRISM COVERS, 24mm OBJECTIVE AFTER 1903
ALL FOLLOWING MODELS HAVE INTEGRAL CAST FOLDING BRIDGE, AND STRAIGHT LIDS TURNED UNDER AT RIM.
THE CODE NAME FOR TELEGRAM ORDERS BECOMES THE MODEL NAME FOR CIVILIAN MODELS.
ALL MILITARY MODELS ARE DESIGNATED D.F. (DOPPELFERNROHR) AND, UNTIL THE 1920S, HAVE A LARGE FOCUSING SCREW.
6 x 21| TELEX |120 |1907-1912| 430| HARD RUBBER REPLACES LEATHER COVERS (AFTER 1912-6x24)
6 x 21| TELEXEM |120 |1910-1912| 480| CENTER FOCUS, HARD RUBBER COVERS (AFTER 1912-6x24)
6 x 30| JAGDGLAS |150 |1907- | 660|
6 x 30| SILVAMAR | |1910-1975| | PRODUCED IN JENA THROUGH APPROX. 1975, LIGHT WEIGHT 365gm AFTER 1935
6 x 30| SILVAREM | |1910-1975| | CENTER FOCUS VERSION OF SILVAMAR
6 x 30| MARINEGLAS | |1915- | | SAME AS SILVAMAR
6 x 30| D.F. 6X30 | |1915-1940| | SAME AS SILVAMAR
8 x 24| TELACT |110 |1907-1914| 580| REPLACED BY TURACT
8 x 24| D.F. 95 | |1907-1914| | REPLACED THE EARLIER 8X20 D.F. MODEL 95
8 x 24| TELACTEM |110 |1910-1914| 630| CENTER FOCUS VERSION OF TELACT, REPLACED BY TURACTEM
12 x 30| TELEFORT | 58 |1907-1920| 670|
12 x 30| TELEFORTEM | 58 |1914-1920| 700| CENTER FOCUS VERSION OF TELEFORT
3 x 20| TELEPLAST |215 |1907-1911| 730| SPRENGER-LEMAN PRISM
5 x 20| TELEPLAST |113 |1907-1911| 590| SPRENGER-LEMAN PRISM
6 x 15| TELETUR |123 |1910-1924| 210| CENTER FOCUS, NARROW SPACED OBJECTIVES
7 x 50| NOCTAR |100 |1911-1919|1170| ABBE-KONIG PRISM, ROUND PRISM HOUSING
12 x 40| TELEDUZ | 61 |1912-1919| 860|
12 x 40| D.F. 12X40 | 61 |1912-1919| | SAME AS TELEDUZ
16 x 40| TELEXTIN | 44 |1912-1919| 800|
16 x 40| D.F. 16X40 | 44 |1912-1919| | SAME AS TELEXTIN
6 x 24| TELEX |120 |1912-1940| 460| SUCCESSOR TO 6x21 TELEX, 150M FIELD AFTER 1927
6 x 24| TELEXEM |120 |1912-1935| 550| SUCCESSOR TO 6x21 TELEXEM, 1936 SPORTUR IS LIGHT WEIGHT METAL VERSION
3 x13.5| TELEATER |240 |1909-1931| 210| NARROW SPACED OBJECTIVES
3 x13.5| TELEATER |240 |1911-1931| | GOLD PLATED VERSION WITH LIZARD SKIN COVERS
3 x13.5| TELEATER |240 |1919-1931| | GOLD PLATED VERSION WITH MOTHER OF PEARL COVERS
8 x 40| TELUMACT |110 |1912-1915| 810|
8 x 40| D.F. 8X40 |110 |1912-1918| | SAME AS TELUMACT
8 x 40| TELUMACTEM |110 |1914-1920| 875| CENTER FOCUS MARINE MODEL OF TELUMACT
5 x 12| STENOR |140 |1914-1927| 215| SPRENGER-LEMAN PRISM, VERY WIDELY SPACED OBJECTIVES
15 x 60| D.F. 15X60 | |1914-1915| | FOR USE WITH A TRIPOD
4 x 20| TUROL |182 |1914-1926| 280|
4 x 20| D.F. 4X20 |182 |1914-1926| | CAVALRY GLASS - SAME AS TUROL, NARROW SPACED OBJECTIVES
4 x 20| TUROLEM |182 |1914-1938| 302| CENTER FOCUS VERSION OF TUROL
10 x 50| D.F. 10X50 | 87 |1914-1919|1186| PORRO I, MARINE MODEL, ROUND PRISM HOUSINGS, AFTER 1920 SAME AS DEKAR
10-18x50| BIFORT | |1914-1914| | TURRET (REVOLVING) OCULARS, NEVER SHOWN IN CATALOGS
18 x 50| TERSEX | 49 |1914-1919|1180| ROUND PRISM HOUSING
18 x 50| D.F. 18X50 | 49 |1914-1919| | MARINE MODEL PORRO I - SAME AS TERSEX
6 x 42| D.F. 6X42 |160 |1915-1918| 940| NEVER OFFERED IN CIVILIAN VERSION
7 x 50| D.F. 7X50 |128 |1915-1945|1160| NAVY MODEL, SAME AS BINOCTAR
6 x 39| D.F. 08 | 77 |1915-1918| 560| GALILEAN, PRIMARY FIELD GLASS FOR ENLISTED SOLDIERS IN WWI
8 x 24| TURACT |110 |1914-1933| 450| SUCCESSOR TO TELACT
8 x 24| TURACTEM |110 |1914-1932| 522| CENTER FOCUS VERSION OF TURACT, SUCCESSOR TO TELACTEM
6 x 21| TUREX |145 |1914-1920| 312| NARROW SPACED OBJECTIVES
6 x 21| TUREXEM |145 |1914-1924| 355| CENTER FOCUS VERSION OF TUREX
4 x 42| | |1916-1916| | SPECIAL MILITARY MODEL, FORM SIMILAR TO DELACTIS
12 x 50| D.F. 12X50 | 72 |1917-1919|1280| ABBE-KONIG PRISM - FORM SIMILAR TO NOCTAR
18 x 50| DELFORT | 49 |1919-1930|1180| PORRO II
7 x 50| BINOCTAR |128 |1919-1971|1160| 1937, 830gm LIGHT WEIGHT METAL VERSION
7 x 50| D.F. 7X50 |128 |1915-1990| | SAME AS BINOCTAR
8 x 40| TELECTO |110 |1919-1922|1090|
12 x 40| TELONAR | 75 |1919-1935|1100|
12 x 40| D.F. 12X40 | 75 |1919-1940| | SAME AS TELONAR
16 x 40| TELSEXOR | 55 |1919-1932|1120|
8 x 30| DELTRENTIS |154 |1920-1990| 702| 1928, 390gm VERSION
8 x 30| DELTRINTEM |154 |1920-1990| 742| CENTER FOCUS VERSION OF DELTRENTIS, 400gm VERSION IN 1928
10 x 50| DEKAR | 87 |1920-1930|1186| ABBE-KONIG PRISM, DIFFERENT DESIGN THAN LATER DEKARIS
8 x 21| TURMON |110 |1921-1990| 100| FOLDING MONOCULAR
8 x 40| DELACTIS |154 |1921-1936|1090| WIDE FIELD
8 x 24| DELTURIS |154 |1921-1931| 560| TWO VERSIONS, OLDER WITH THICKER PRISM HOUSING
8 x 24| DELTURISEM |154 |1923-1931| 570| CENTER FOCUS VERSION OF DELTURIS
2.5 x 34| GALAN |210 |1924-1934| 215| GALILEAN OPERA GLASSES AVAILABLE IN 3 INTEROCULAR WIDTHS
6 x 18| TELITA I |145 |1923-1926| 280| MOLLER PRISM - PAINTED FINISH
6 x 18| TELITA II |145 |1927-1943| 280| MOLLER PRISM - LEATHER COVERED
5 x 12| STENOTAR |145 |1925-1928| 130| SPRENGER-LEMAN PRISM
8 x 60| D.F. 8X60 |154 |1924-1928|4900| PORRO II
4 x 20| D.F. 4X20 |250 |1927-1928| 820| PORRO II, NAVY - SPECIAL AND RARE
8 x 24| TURITA |110 |1928-1943| 425| MOLLER PRISM, FLAT FORM
3.5 x 15| THEATIS |192 |1929-1980| 165| SPRENGER-LEMAN PRISM, MADE IN JENA UNTIL 1980
3.5 x 15| THEATIS |192 |1934-1980| | SPRENGER-LEMAN PRISM - GOLD PLATED LUXURY MODEL
10 x 50| DEKARIS |128 |1929-1990|1200| 1936, 860gm VERSION
10 x 50| DEKAREM |128 |1931-1990|1350| CENTER FOCUS VERSION OF DEKARIS; 1936, 890gm VERSION
8 x 40| DELACTEM |154 |1931-1943|1200| CENTER FOCUS VERSION OF DELACTIS - NOT SOLD COMMERCIALLY AFTER 1938
7 x 50| BINOCTEM |128 |1931-1990|1300| CENTER FOCUS VERSION OF BINOCTAR; 1937, 860gm VERSION
18 x 50| TELAR | 65 |1931-1940|1200| PORRO I, LIGHT WEIGHT METAL
18 x 50| TELAREM | 65 |1936-1943| 875| CENTER FOCUS VERSION OF TELAR
6 x 24| SPORTUR |150 |1936-1943| 330| LIGHT WEIGHT METAL SUCCESSOR TO TELEXEM
8 x 40| DELTAR |198 |1937-1939| 950| SUPER WIDE ANGLE FOR AERIAL OBSERVATION
8 x 40| DELTAREM |198 |1937-1943|1000| CENTER FOCUS VERSION OF DELTAR
8 x 40| D.F. 8X40 | |1937-1943| | SAME AS DELTAR
7 x 50H| SEPTAREM |128 |1938-1939| 900| CENTER FOCUS SEPTAR, PORRO II, OCULAR FIELD LENS CEMENTED TO PRISM
7 x 50H| SEPTAR |128 |1938-1939| | PORRO II, OCULAR FIELD LENS CEMENTED TO PRISM
7 x 50H| D.F. |128 |1938-1945|1000| SAME AS SEPTAR, PORRO II, FOR ARMY AND NAVY, LENS CEMENTED TO PRISM
7 x 50H| D.F. |128 |1939-1945|~860| SAME AS SEPTAR, PORRO II - MANY VARIANTS FOR VARIOUS MILITARY GROUPS
7 x 50| |128 |1938-1945|1750| U-BOAT BINOCULAR WITH ONE PIECE CAST HOUSINGS AND INTERNAL FOCUS
8 x 60HT| D.F. |153 |1938-1941|1875| PORRO II, WITH OCULAR FIELD LENS CEMENTED TO PRISM
12 x 50| | 99 | |1010|
8 x 60T| |~160|1942-1945|2400| PORRO II , KRIEGSMARINE, MARKED blc
8 x 60| |~160|1943-1945|2500| U-BOAT WITH ONE PIECE CAST HOUSINGS AND INTERNAL FOCUS
15 x 60| DELFORTEM | 81 |1940-1943|1280| CENTER FOCUS VERSION OF DELFORT
15 x 50| PENTEKAR | 81 |1950- |1060| FIRST POSTWAR DESIGN FROM JENA
15 x 50| PENTEKAREM | 81 |1950- | | CF VERSION OF PENTEKAR
[ 本帖最后由 df1234567 于 2008-10-21 16:18 编辑 ] |
|